![]() |
Traffic Trade Stats
| Friend | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | www.meltgames.com | 4 | 1 | 7275 | 8700 | 1425 | 20% |
| 2 | www.ragingmouse.com/ | 2 | 0 | 397 | 514 | 117 | 29% |
| 3 | www.h48.com/ | 2 | 2 | 8144 | 6547 | -1597 | -24% |
| 4 | www.flashdriven.com | 1 | 0 | 18530 | 21451 | 2921 | 16% |
| 5 | www.1001arcade.com | 1 | 0 | 1505 | 2045 | 540 | 36% |
| 6 | www.toxicsnot.com | 1 | 1 | 2244 | 2535 | 291 | 13% |
| 7 | www.arcadelady.com | 0 | 0 | 23714 | 20497 | -3217 | -16% |
| 8 | www.flashtrackz.com | 0 | 2 | 14668 | 17908 | 3240 | 22% |
| 9 | www.onlinegungames.net | 0 | 0 | 1011 | 1262 | 251 | 25% |
| 10 | www.gamehopper.net | 0 | 0 | 6523 | 8944 | 2421 | 37% |
| 11 | www.mymariogames.com | 0 | 0 | 587 | 835 | 248 | 42% |
| 12 | www.play2day.net | 0 | 0 | 752 | 984 | 232 | 31% |
| 13 | ownage.me | 0 | 0 | 684 | 865 | 181 | 26% |
| 14 | www.pockgames.com | 0 | 0 | 4199 | 4956 | 757 | 18% |
| 15 | www.iskullgames.com | 0 | 0 | 671 | 1224 | 553 | 82% |
| 16 | seahorsearcade.com/ | 0 | 0 | 137 | 237 | 100 | 73% |
| 17 | www.stickgameaddicts.com | 0 | 0 | 32 | 104 | 72 | 225% |
| 18 | www.killersnipergames.com | 0 | 0 | 254 | 385 | 131 | 52% |
| 19 | www.killerzombiegames.com | 0 | 0 | 685 | 349 | -336 | -96% |
| 20 | www.gamelug.com/ | 0 | 0 | 245 | 238 | -7 | -3% |
| 21 | www.stumpygames.com/ | 0 | 0 | 1574 | 1992 | 418 | 27% |
| 22 | www.mario-sonic.com/ | 0 | 0 | 184 | 231 | 47 | 26% |
| 23 | www.assassinarcade.com | 0 | 0 | 311 | 378 | 67 | 22% |
| 24 | www.girlswebgames.com/ | 0 | 0 | 952 | 1760 | 808 | 85% |
| 25 | www.shieldarcade.com | 0 | 0 | 367 | 468 | 101 | 28% |
| 26 | www.mario-arcade.com | 0 | 0 | 1163 | 1241 | 78 | 7% |
| 27 | www.gassyfarts.com | 0 | 0 | 0 | 71 | 71 | 7100% |
| 28 | topdisneygames.com/ | 0 | 0 | 958 | 1149 | 191 | 20% |
| Search Sniper Alley |
|





